Soper Chad Brian
Reporting Owner SEC Filing List
CIK: 0001995263
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Soper Chad Brian | Ct's Hcue /fa | 02/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Gouverneur Bancorp, Inc./md/ | Ct's Hcue /fa | 02/18/2026 | |
| 4 | Statement of changes in beneficial owner... | Soper Chad Brian | Ct's Hcue /fa | 02/13/2025 | |
| 4 | Statement of changes in beneficial owner... | Gouverneur Bancorp, Inc./md/ | Ct's Hcue /fa | 02/13/2025 | |
| 4 | Statement of changes in beneficial owner... | Soper Chad Brian | Ct's Hcue /fa | 11/02/2023 | |
| 4 | Statement of changes in beneficial owner... | Gouverneur Bancorp, Inc./md/ | Ct's Hcue /fa | 11/02/2023 | |
| 3 | Initial statement of beneficial ownershi... | Soper Chad Brian | Ct's Hcue /fa | 10/30/2023 | |
| 3 | Initial statement of beneficial ownershi... | Gouverneur Bancorp, Inc./md/ | Ct's Hcue /fa | 10/30/2023 |
Soper Chad Brian 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|