Gaggar Anuj
Reporting Owner SEC Filing List
CIK: 0001999576
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Assembly Biosciences, Inc. | Donnelley Financial Solutions /fa/ | 03/31/2026 | |
| 4 | Statement of changes in beneficial owner... | Gaggar Anuj | 03/31/2026 | ||
| 4 | Statement of changes in beneficial owner... | Assembly Biosciences, Inc. | Donnelley Financial Solutions File16 /fa | 11/13/2023 | |
| 3 | Initial statement of beneficial ownershi... | Assembly Biosciences, Inc. | Donnelley Financial Solutions File16 /fa | 11/13/2023 | |
| 3 | Initial statement of beneficial ownershi... | Gaggar Anuj | Donnelley Financial Solutions File16 /fa | 11/13/2023 | |
| 4 | Statement of changes in beneficial owner... | Gaggar Anuj | Donnelley Financial Solutions File16 /fa | 11/13/2023 |
Gaggar Anuj 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|