Kadis Larry
Reporting Owner SEC Filing List
CIK: 0002002467
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kadis Larry | Toppan Merrill/fa /fa | 01/23/2024 | |
| 4 | Statement of changes in beneficial owner... | Pinstripes Holdings, Inc. | Toppan Merrill/fa /fa | 01/23/2024 | |
| 3 | Initial statement of beneficial ownershi... | Kadis Larry | Toppan Merrill/fa /fa | 01/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Kadis Larry | Toppan Merrill/fa /fa | 01/03/2024 | |
| 4 | Statement of changes in beneficial owner... | Pinstripes Holdings, Inc. | Toppan Merrill/fa /fa | 01/03/2024 | |
| 3 | Initial statement of beneficial ownershi... | Pinstripes Holdings, Inc. | Toppan Merrill/fa /fa | 01/03/2024 |
Kadis Larry 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|