Battaglia Fabrizio
Reporting Owner SEC Filing List
CIK: 0002005280
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Battaglia Fabrizio | M2 Compliance Fa /fa | 05/07/2025 | |
| 4 | Statement of changes in beneficial owner... | Mobix Labs, Inc | M2 Compliance Fa /fa | 05/07/2025 | |
| 4 | Statement of changes in beneficial owner... | Battaglia Fabrizio | M2 Compliance Fa /fa | 04/17/2025 | |
| 4 | Statement of changes in beneficial owner... | Mobix Labs, Inc | M2 Compliance Fa /fa | 04/17/2025 | |
| 4/A | Amendment to Statement of changes in ben... | Battaglia Fabrizio | M2 Compliance Llc /fa | 02/27/2025 | |
| 4/A | Amendment to Statement of changes in ben... | Mobix Labs, Inc | M2 Compliance Llc /fa | 02/27/2025 | |
| 3 | Initial statement of beneficial ownershi... | Battaglia Fabrizio | Toppan Merrill/fa /fa | 12/26/2023 | |
| 3 | Initial statement of beneficial ownershi... | Chavant Capital Acquisition Corp. | Toppan Merrill/fa /fa | 12/26/2023 | |
| 4 | Statement of changes in beneficial owner... | Battaglia Fabrizio | Toppan Merrill/fa /fa | 12/26/2023 | |
| 4 | Statement of changes in beneficial owner... | Chavant Capital Acquisition Corp. | Toppan Merrill/fa /fa | 12/26/2023 |
Battaglia Fabrizio 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


