Richards Jon L.
Reporting Owner SEC Filing List
CIK: 0002014879
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Diamond Offshore Drilling, Inc. | Donnelley Financial Solutions /fa | 09/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Diamond Offshore Drilling, Inc. | Donnelley Financial Solutions /fa | 07/29/2024 | |
| 4 | Statement of changes in beneficial owner... | Richards Jon L. | Donnelley Financial Solutions /fa | 07/29/2024 | |
| 4 | Statement of changes in beneficial owner... | Diamond Offshore Drilling, Inc. | Donnelley Financial Solutions /fa | 07/02/2024 | |
| 4 | Statement of changes in beneficial owner... | Richards Jon L. | Donnelley Financial Solutions /fa | 07/02/2024 | |
| 4 | Statement of changes in beneficial owner... | Diamond Offshore Drilling, Inc. | Donnelley Financial Solutions /fa | 05/14/2024 | |
| 4 | Statement of changes in beneficial owner... | Richards Jon L. | Donnelley Financial Solutions /fa | 05/14/2024 | |
| 3 | Initial statement of beneficial ownershi... | Diamond Offshore Drilling, Inc. | Donnelley Financial Solutions /fa | 03/15/2024 | |
| 3 | Initial statement of beneficial ownershi... | Richards Jon L. | Donnelley Financial Solutions /fa | 03/15/2024 |
Richards Jon L. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|