Dowdy Paula
Reporting Owner SEC Filing List
CIK: 0002016312
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Quantum-si Inc | Broadridge Financial Solutions, Inc. /fa | 03/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Dowdy Paula | 03/09/2026 | ||
| 4 | Statement of changes in beneficial owner... | Quantum-si Inc | Broadridge Financial Solutions, Inc. /fa | 05/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Dowdy Paula | Broadridge Financial Solutions, Inc. /fa | 05/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Quantum-si Inc | Broadridge Financial Solutions, Inc. /fa | 05/17/2024 | |
| 4 | Statement of changes in beneficial owner... | Dowdy Paula | Broadridge Financial Solutions, Inc. /fa | 05/17/2024 | |
| 3 | Initial statement of beneficial ownershi... | Quantum-si Inc | Broadridge Financial Solutions, Inc. /fa | 03/25/2024 | |
| 4 | Statement of changes in beneficial owner... | Quantum-si Inc | Broadridge Financial Solutions, Inc. /fa | 03/25/2024 | |
| 3 | Initial statement of beneficial ownershi... | Dowdy Paula | Broadridge Financial Solutions, Inc. /fa | 03/25/2024 | |
| 4 | Statement of changes in beneficial owner... | Dowdy Paula | Broadridge Financial Solutions, Inc. /fa | 03/25/2024 |
Dowdy Paula 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|