Waldron Ryan
Reporting Owner SEC Filing List
CIK: 0002020029
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Goodyear Tire & Rubber Co /oh/ | Donnelley Financial Solutions /fa | 04/22/2025 | |
| 4 | Statement of changes in beneficial owner... | Waldron Ryan | Donnelley Financial Solutions /fa | 04/22/2025 | |
| 4 | Statement of changes in beneficial owner... | Goodyear Tire & Rubber Co /oh/ | Donnelley Financial Solutions /fa | 03/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Waldron Ryan | Donnelley Financial Solutions /fa | 03/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Goodyear Tire & Rubber Co /oh/ | Donnelley Financial Solutions /fa | 02/26/2025 | |
| 4 | Statement of changes in beneficial owner... | Waldron Ryan | Donnelley Financial Solutions /fa | 02/26/2025 | |
| 3 | Initial statement of beneficial ownershi... | Goodyear Tire & Rubber Co /oh/ | Donnelley Financial Solutions /fa | 04/23/2024 | |
| 4 | Statement of changes in beneficial owner... | Goodyear Tire & Rubber Co /oh/ | Donnelley Financial Solutions /fa | 04/23/2024 | |
| 3 | Initial statement of beneficial ownershi... | Waldron Ryan | Donnelley Financial Solutions /fa | 04/23/2024 | |
| 4 | Statement of changes in beneficial owner... | Waldron Ryan | Donnelley Financial Solutions /fa | 04/23/2024 |
Waldron Ryan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|