Taillon Brad
Reporting Owner SEC Filing List
CIK: 0002021889
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4/A | Amendment to Statement of changes in ben... | Permex Petroleum Corp | M2 Compliance Llc /fa | 10/22/2024 | |
| 4/A | Amendment to Statement of changes in ben... | Taillon Brad | M2 Compliance Llc /fa | 10/22/2024 | |
| 4 | Statement of changes in beneficial owner... | Permex Petroleum Corp | M2 Compliance Llc /fa | 10/07/2024 | |
| 4 | Statement of changes in beneficial owner... | Taillon Brad | M2 Compliance Llc /fa | 10/07/2024 | |
| 3 | Initial statement of beneficial ownershi... | Permex Petroleum Corp | M2 Compliance Llc /fa | 05/01/2024 | |
| 4 | Statement of changes in beneficial owner... | Permex Petroleum Corp | M2 Compliance Llc /fa | 05/01/2024 | |
| 3 | Initial statement of beneficial ownershi... | Taillon Brad | M2 Compliance Llc /fa | 05/01/2024 | |
| 4 | Statement of changes in beneficial owner... | Taillon Brad | M2 Compliance Llc /fa | 05/01/2024 |
Taillon Brad 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|