Ivanov Ivan
Reporting Owner SEC Filing List
CIK: 0002030478
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 5 | Annual statement of changes in beneficia... | Tucows Inc /pa/ | Rdg Filings /fa | 02/13/2026 | |
| 5 | Annual statement of changes in beneficia... | Ivanov Ivan | 02/13/2026 | ||
| 4 | Statement of changes in beneficial owner... | Tucows Inc /pa/ | Rdg Filings /fa | 09/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Ivanov Ivan | Rdg Filings /fa | 09/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Tucows Inc /pa/ | Rdg Filings /fa | 07/17/2024 | |
| 3 | Initial statement of beneficial ownershi... | Tucows Inc /pa/ | Rdg Filings /fa | 07/17/2024 | |
| 3 | Initial statement of beneficial ownershi... | Ivanov Ivan | Rdg Filings /fa | 07/17/2024 | |
| 4 | Statement of changes in beneficial owner... | Ivanov Ivan | Rdg Filings /fa | 07/17/2024 |
Ivanov Ivan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|