Malka Amos
Reporting Owner SEC Filing List
CIK: 0002035829
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Tat Technologies Ltd | Z-k Global Ltd /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Malka Amos | 03/18/2026 | ||
| 144 | Filing for proposed sale of securities u... | Tat Technologies Ltd | Oppenheimer Israel Opco Ltd. /fa | 11/27/2024 | |
| 144 | Filing for proposed sale of securities u... | Malka Amos | Oppenheimer Israel Opco Ltd. /fa | 11/27/2024 | |
| 144 | Filing for proposed sale of securities u... | Tat Technologies Ltd | Oppenheimer Israel Opco Ltd. /fa | 09/05/2024 | |
| 144 | Filing for proposed sale of securities u... | Malka Amos | Oppenheimer Israel Opco Ltd. /fa | 09/05/2024 |
Malka Amos 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|