King Gerardo
Reporting Owner SEC Filing List
CIK: 0002036233
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Liberty Star Uranium & Metals Corp. | M2 Compliance Fa /fa | 08/22/2025 | |
| 4 | Statement of changes in beneficial owner... | King Gerardo | M2 Compliance Fa /fa | 08/22/2025 | |
| 4 | Statement of changes in beneficial owner... | Liberty Star Uranium & Metals Corp. | M2 Compliance Llc /fa | 01/31/2025 | |
| 4 | Statement of changes in beneficial owner... | King Gerardo | M2 Compliance Llc /fa | 01/31/2025 | |
| 3 | Initial statement of beneficial ownershi... | Liberty Star Uranium & Metals Corp. | M2 Compliance Llc /fa | 09/04/2024 |
King Gerardo 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|