Kong Wing Fai
Reporting Owner SEC Filing List
CIK: 0002036583
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Su Group Holdings Ltd | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Kong Wing Fai | 03/18/2026 | ||
| 144 | Filing for proposed sale of securities u... | Su Group Holdings Ltd | 09/23/2025 | ||
| 144 | Filing for proposed sale of securities u... | Kong Wing Fai | 09/23/2025 | ||
| 144 | Filing for proposed sale of securities u... | Su Group Holdings Ltd | Tiger Brokers (hk) Global Ltd /fa | 07/09/2025 | |
| 144 | Filing for proposed sale of securities u... | Kong Wing Fai | Tiger Brokers (hk) Global Ltd /fa | 07/09/2025 | |
| 144 | Filing for proposed sale of securities u... | Su Group Holdings Ltd | Tiger Brokers (hk) Global Ltd /fa | 09/11/2024 | |
| 144 | Filing for proposed sale of securities u... | Kong Wing Fai | Tiger Brokers (hk) Global Ltd /fa | 09/11/2024 |
Kong Wing Fai 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|