Hagey Russell
Reporting Owner SEC Filing List
CIK: 0002037842
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Korn Ferry | Donnelley Financial Solutions /fa/ | 09/19/2025 | |
| 4 | Statement of changes in beneficial owner... | Hagey Russell | Donnelley Financial Solutions /fa/ | 09/19/2025 | |
| 4 | Statement of changes in beneficial owner... | Korn Ferry | Donnelley Financial Solutions /fa | 09/27/2024 | |
| 3 | Initial statement of beneficial ownershi... | Korn Ferry | Donnelley Financial Solutions /fa | 09/27/2024 | |
| 3 | Initial statement of beneficial ownershi... | Hagey Russell | Donnelley Financial Solutions /fa | 09/27/2024 | |
| 4 | Statement of changes in beneficial owner... | Hagey Russell | Donnelley Financial Solutions /fa | 09/27/2024 |
Hagey Russell 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|