Brockman Todd J.
Reporting Owner SEC Filing List
CIK: 0002039127
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bancorp, Inc. | Str8r Llc /fa | 05/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Brockman Todd J. | 05/28/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bancorp, Inc. | Str8r Llc /fa | 05/30/2025 | |
| 4 | Statement of changes in beneficial owner... | Brockman Todd J. | Str8r Llc /fa | 05/30/2025 | |
| 4 | Statement of changes in beneficial owner... | Bancorp, Inc. | Str8r Llc /fa | 02/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Bancorp, Inc. | Str8r Llc /fa | 10/30/2024 | |
| 4 | Statement of changes in beneficial owner... | Brockman Todd J. | Str8r Llc /fa | 10/30/2024 | |
| 3 | Initial statement of beneficial ownershi... | Bancorp, Inc. | Scullin Group, Inc. /fa | 10/01/2024 | |
| 3 | Initial statement of beneficial ownershi... | Brockman Todd J. | Scullin Group, Inc. /fa | 10/01/2024 |
Brockman Todd J. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|