Michel Kevin David
Reporting Owner SEC Filing List
CIK: 0002043708
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Blackstone Long-short Credit Income Fund | Donnelley Financial Solutions /fa | 11/22/2024 | |
| 3 | Initial statement of beneficial ownershi... | Blackstone Senior Floating Rate 2027 Term Fund | Donnelley Financial Solutions /fa | 11/22/2024 | |
| 3 | Initial statement of beneficial ownershi... | Blackstone Strategic Credit 2027 Term Fund | Donnelley Financial Solutions /fa | 11/22/2024 | |
| 3 | Initial statement of beneficial ownershi... | Michel Kevin David | Donnelley Financial Solutions /fa | 11/22/2024 | |
| 3 | Initial statement of beneficial ownershi... | Michel Kevin David | Donnelley Financial Solutions /fa | 11/22/2024 | |
| 3 | Initial statement of beneficial ownershi... | Michel Kevin David | Donnelley Financial Solutions /fa | 11/22/2024 |
Michel Kevin David 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|