Nugent Gary John
Reporting Owner SEC Filing List
CIK: 0002045916
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nugent Gary John | Donnelley Financial Solutions /fa/ | 09/24/2025 | |
| 4 | Statement of changes in beneficial owner... | Techtarget, Inc. | Donnelley Financial Solutions /fa/ | 09/24/2025 | |
| 4 | Statement of changes in beneficial owner... | Nugent Gary John | Nugent Gary John /fa | 09/12/2025 | |
| 4 | Statement of changes in beneficial owner... | Techtarget, Inc. | Nugent Gary John /fa | 09/12/2025 | |
| 3 | Initial statement of beneficial ownershi... | Nugent Gary John | Toppan Merrill/fa | 12/04/2024 | |
| 3 | Initial statement of beneficial ownershi... | Techtarget, Inc. | Toppan Merrill/fa | 12/04/2024 | |
| 3 | Initial statement of beneficial ownershi... | Techtarget Holdings Inc. | Toppan Merrill/fa | 12/03/2024 | |
| 3 | Initial statement of beneficial ownershi... | Nugent Gary John | Toppan Merrill/fa | 12/03/2024 |
Nugent Gary John 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|