Lichtenstein Chen
Reporting Owner SEC Filing List
CIK: 0002046465
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Teva Pharmaceutical Industries Ltd | Donnelley Financial Solutions /fa/ | 12/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Lichtenstein Chen | Donnelley Financial Solutions /fa/ | 12/04/2025 | |
| 4 | Statement of changes in beneficial owner... | Teva Pharmaceutical Industries Ltd | Donnelley Financial Solutions /fa | 06/09/2025 | |
| 4 | Statement of changes in beneficial owner... | Lichtenstein Chen | Donnelley Financial Solutions /fa | 06/09/2025 | |
| 4 | Statement of changes in beneficial owner... | Teva Pharmaceutical Industries Ltd | Donnelley Financial Solutions /fa | 12/04/2024 | |
| 3 | Initial statement of beneficial ownershi... | Teva Pharmaceutical Industries Ltd | Donnelley Financial Solutions /fa | 12/04/2024 | |
| 3 | Initial statement of beneficial ownershi... | Lichtenstein Chen | Donnelley Financial Solutions /fa | 12/04/2024 | |
| 4 | Statement of changes in beneficial owner... | Lichtenstein Chen | Donnelley Financial Solutions /fa | 12/04/2024 |
Lichtenstein Chen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|