Sprong Bradley Nixon
Reporting Owner SEC Filing List
CIK: 0002048073
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Euronet Worldwide, Inc. | Iris Business Services /fa | 05/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sprong Bradley Nixon | 05/26/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Central Bancompany, Inc. | Toppan Merrill/fa | 11/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sprong Bradley Nixon | Toppan Merrill/fa | 11/25/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Central Bancompany, Inc. | Toppan Merrill/fa | 11/19/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Sprong Bradley Nixon | Toppan Merrill/fa | 11/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Euronet Worldwide, Inc. | Edgaragents Llc /fa | 05/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sprong Bradley Nixon | Edgaragents Llc /fa | 05/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Euronet Worldwide, Inc. | Edgaragents Llc /fa | 12/11/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Euronet Worldwide, Inc. | Edgaragents Llc /fa | 12/11/2024 | |||
| Load More | |||||||
Sprong Bradley Nixon 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|