Ortega Estrada Javier
Reporting Owner SEC Filing List
CIK: 0002049592
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Vimeo, Inc. | 11/24/2025 | ||
| 4 | Statement of changes in beneficial owner... | Ortega Estrada Javier | Vimeo, Inc. /fa | 11/24/2025 | |
| 4 | Statement of changes in beneficial owner... | Vimeo, Inc. | Vimeo, Inc. /fa | 07/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Ortega Estrada Javier | Vimeo, Inc. /fa | 07/03/2025 | |
| 3 | Initial statement of beneficial ownershi... | Vimeo, Inc. | Vimeo, Inc. /fa | 01/06/2025 | |
| 4 | Statement of changes in beneficial owner... | Vimeo, Inc. | Vimeo, Inc. /fa | 01/06/2025 | |
| 3 | Initial statement of beneficial ownershi... | Ortega Estrada Javier | Vimeo, Inc. /fa | 01/06/2025 | |
| 4 | Statement of changes in beneficial owner... | Ortega Estrada Javier | Vimeo, Inc. /fa | 01/06/2025 |
Ortega Estrada Javier 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|