Schultes Birgit C
Reporting Owner SEC Filing List
CIK: 0002051419
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Intellia Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 03/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Schultes Birgit C | 03/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Intellia Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Schultes Birgit C | Donnelley Financial Solutions /fa/ | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Intellia Therapeutics, Inc. | Donnelley Financial Solutions /fa/ | 10/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Schultes Birgit C | Donnelley Financial Solutions /fa/ | 10/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Intellia Therapeutics, Inc. | Donnelley Financial Solutions /fa | 03/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Intellia Therapeutics, Inc. | Donnelley Financial Solutions /fa | 01/23/2025 |
Schultes Birgit C 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|