Glas Kimberly Thompson
Reporting Owner SEC Filing List
CIK: 0002051548
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa/ | 06/05/2026 | |
| 4 | Statement of changes in beneficial owner... | Glas Kimberly Thompson | 06/05/2026 | ||
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa | 06/12/2025 | |
| 3 | Initial statement of beneficial ownershi... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa | 01/10/2025 | |
| 3 | Initial statement of beneficial ownershi... | Glas Kimberly Thompson | Donnelley Financial Solutions /fa | 01/10/2025 | |
| 4 | Statement of changes in beneficial owner... | Glas Kimberly Thompson | Donnelley Financial Solutions /fa | 01/10/2025 |
Glas Kimberly Thompson 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|