Winters Marie
Reporting Owner SEC Filing List
CIK: 0002051805
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Muzinich Aviation Income Fund (mair) | 07/21/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Winters Marie | 07/21/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Aristotle Pacific Enhanced Clo Income Fund | 03/27/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Winters Marie | 03/27/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Libremax Asset-backed Income Fund | 02/25/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Winters Marie | 02/25/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Winters Marie | Us Bancorp Fund Services Llc /fa | 01/15/2025 | |
| 3 | Initial statement of beneficial ownershi... | Rockefeller Municipal Opportunities Fund | Us Bancorp Fund Services Llc /fa | 01/15/2025 |
Winters Marie 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


