Henke Steven
Reporting Owner SEC Filing List
CIK: 0002056731
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Henke Steven | Dechert Llp /fa | 09/29/2025 | |
| 3 | Initial statement of beneficial ownershi... | Stone Point Credit Income Fund - Select | Dechert Llp /fa | 09/29/2025 | |
| 4 | Statement of changes in beneficial owner... | Henke Steven | Dechert Llp /fa | 07/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Stone Point Credit Income Fund | Dechert Llp /fa | 07/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Henke Steven | Dechert Llp /fa | 04/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Stone Point Credit Income Fund | Dechert Llp /fa | 04/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Stone Point Credit Corp | Dechert Llp /fa | 02/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Stone Point Credit Income Fund | Dechert Llp /fa | 02/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Henke Steven | Dechert Llp /fa | 02/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Henke Steven | Dechert Llp /fa | 02/21/2025 |
Henke Steven 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|