Kirkwood Jonathan
Reporting Owner SEC Filing List
CIK: 0002057403
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Fold Holdings, Inc. | Donnelley Financial Solutions /fa/ | 06/15/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kirkwood Jonathan | 06/15/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Fold Holdings, Inc. | Donnelley Financial Solutions /fa/ | 06/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kirkwood Jonathan | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Fold Holdings, Inc. | Seward & Kissel Llp /fa | 03/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kirkwood Jonathan | 03/02/2026 | ||||
| 5 | Annual statement of changes in beneficia... | Fold Holdings, Inc. | Donnelley Financial Solutions /fa/ | 02/18/2026 | |||
| 5 | Annual statement of changes in beneficia... | Kirkwood Jonathan | 02/18/2026 | ||||
| 3 | Initial statement of beneficial ownershi... | Btc Development Corp. | Bingham Mccutchen Llp /fa | 09/30/2025 | |||
| 3 | Initial statement of beneficial ownershi... | Kirkwood Jonathan | Bingham Mccutchen Llp /fa | 09/30/2025 | |||
| Load More | |||||||
Kirkwood Jonathan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|