Zelikovsky Alexander
Reporting Owner SEC Filing List
CIK: 0002067564
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | 1 800 Flowers Com Inc | Rdg Filings /fa | 12/12/2025 | |
| 4 | Statement of changes in beneficial owner... | 1 800 Flowers Com Inc | Rdg Filings /fa | 12/12/2025 | |
| 3 | Initial statement of beneficial ownershi... | Zelikovsky Alexander | Rdg Filings /fa | 12/12/2025 | |
| 4 | Statement of changes in beneficial owner... | Zelikovsky Alexander | Rdg Filings /fa | 12/12/2025 | |
| 4 | Statement of changes in beneficial owner... | Pitney Bowes Inc /de/ | Solium Capital Inc /fa | 05/22/2025 | |
| 4 | Statement of changes in beneficial owner... | Zelikovsky Alexander | Solium Capital Inc /fa | 05/22/2025 | |
| 3 | Initial statement of beneficial ownershi... | Pitney Bowes Inc /de/ | Solium Capital Inc /fa | 05/09/2025 | |
| 3 | Initial statement of beneficial ownershi... | Zelikovsky Alexander | Solium Capital Inc /fa | 05/09/2025 |
Zelikovsky Alexander 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|