Sutherland Todd Randell
Reporting Owner SEC Filing List
CIK: 0002068751
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | James River Group Holdings, Inc. | 03/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | Sutherland Todd Randell | 03/06/2026 | ||
| 4 | Statement of changes in beneficial owner... | James River Group Holdings, Ltd. | James River Group Holdings, Inc. /fa | 08/07/2025 | |
| 4 | Statement of changes in beneficial owner... | Sutherland Todd Randell | James River Group Holdings, Ltd. /fa | 08/07/2025 | |
| 4 | Statement of changes in beneficial owner... | James River Group Holdings, Ltd. | James River Group Holdings, Inc. /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | James River Group Holdings, Ltd. | James River Group Holdings, Inc. /fa | 05/15/2025 | |
| 3 | Initial statement of beneficial ownershi... | Sutherland Todd Randell | James River Group Holdings, Ltd. /fa | 05/15/2025 |
Sutherland Todd Randell 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|