Haney Geoff
Reporting Owner SEC Filing List
CIK: 0002069144
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | First Financial Bankshares Inc | Donnelley Financial Solutions /fa/ | 04/30/2026 | |
| 4 | Statement of changes in beneficial owner... | Haney Geoff | 04/30/2026 | ||
| 4 | Statement of changes in beneficial owner... | First Financial Bankshares Inc | Donnelley Financial Solutions /fa/ | 03/13/2026 | |
| 4 | Statement of changes in beneficial owner... | Haney Geoff | 03/13/2026 | ||
| 4 | Statement of changes in beneficial owner... | First Financial Bankshares Inc | Donnelley Financial Solutions /fa/ | 02/23/2026 | |
| 4 | Statement of changes in beneficial owner... | Haney Geoff | 02/23/2026 | ||
| 3 | Initial statement of beneficial ownershi... | First Financial Bankshares Inc | Donnelley Financial Solutions /fa | 05/20/2025 | |
| 4 | Statement of changes in beneficial owner... | First Financial Bankshares Inc | Donnelley Financial Solutions /fa | 05/20/2025 | |
| 3 | Initial statement of beneficial ownershi... | Haney Geoff | Donnelley Financial Solutions /fa | 05/20/2025 | |
| 4 | Statement of changes in beneficial owner... | Haney Geoff | Donnelley Financial Solutions /fa | 05/20/2025 |
Haney Geoff 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


