Alcantara Ana
Reporting Owner SEC Filing List
CIK: 0002070611
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Doubleline Opportunistic Credit Fund | Alcantara Ana /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Doubleline Income Solutions Fund | Alcantara Ana /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Doubleline Yield Opportunities Fund | Alcantara Ana /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Alcantara Ana | Alcantara Ana /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Alcantara Ana | Alcantara Ana /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Alcantara Ana | Alcantara Ana /fa | 06/04/2025 |
Alcantara Ana 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


