Bassett David George
Reporting Owner SEC Filing List
CIK: 0002070983
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | One Stop Systems, Inc. | Donnelley Financial Solutions /fa/ | 05/26/2026 | |
| 4 | Statement of changes in beneficial owner... | One Stop Systems, Inc. | Donnelley Financial Solutions /fa/ | 05/26/2026 | |
| 4 | Statement of changes in beneficial owner... | Bassett David George | 05/26/2026 | ||
| 3 | Initial statement of beneficial ownershi... | One Stop Systems, Inc. | Bassett David George /fa | 07/18/2025 | |
| 3 | Initial statement of beneficial ownershi... | Bassett David George | Bassett David George /fa | 07/18/2025 |
Bassett David George 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|