Ravid Chagay
Reporting Owner SEC Filing List
CIK: 0002071361
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Ravid Chagay | 04/20/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Visionwave Holdings, Inc. | 04/20/2026 | ||
| 4 | Statement of changes in beneficial owner... | Sadot Group Inc. | Electro Filings Llc /fa | 01/14/2026 | |
| 4 | Statement of changes in beneficial owner... | Ravid Chagay | Electro Filings Llc /fa | 01/14/2026 | |
| 3 | Initial statement of beneficial ownershi... | Sadot Group Inc. | Sadot Group Inc. /fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Ravid Chagay | Sadot Group Inc. /fa | 06/04/2025 |
Ravid Chagay 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|