Moulds Jonathan Paul
Reporting Owner SEC Filing List
CIK: 0002073291
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Citigroup Inc | Donnelley Financial Solutions /fa/ | 04/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Moulds Jonathan Paul | 04/02/2026 | ||
| 4 | Statement of changes in beneficial owner... | Citigroup Inc | Donnelley Financial Solutions /fa/ | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Moulds Jonathan Paul | Donnelley Financial Solutions /fa/ | 01/06/2026 | |
| 4 | Statement of changes in beneficial owner... | Citigroup Inc | Donnelley Financial Solutions /fa/ | 10/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Moulds Jonathan Paul | Donnelley Financial Solutions /fa/ | 10/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Citigroup Inc | Donnelley Financial Solutions /fa | 07/03/2025 | |
| 4 | Statement of changes in beneficial owner... | Moulds Jonathan Paul | Donnelley Financial Solutions /fa | 07/03/2025 | |
| 3 | Initial statement of beneficial ownershi... | Citigroup Inc | Donnelley Financial Solutions /fa | 06/18/2025 | |
| 3 | Initial statement of beneficial ownershi... | Moulds Jonathan Paul | Donnelley Financial Solutions /fa | 06/18/2025 |
Moulds Jonathan Paul 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|