Evelt Matthew
Reporting Owner SEC Filing List
CIK: 0002077102
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Atlantic International Corp. | Edgaragents Llc /fa | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Evelt Matthew | Edgaragents Llc /fa | 01/07/2026 | |
| 4 | Statement of changes in beneficial owner... | Atlantic International Corp. | Edgaragents Llc /fa | 07/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Atlantic International Corp. | Edgaragents Llc /fa | 07/21/2025 | |
| 4 | Statement of changes in beneficial owner... | Evelt Matthew | Edgaragents Llc /fa | 07/21/2025 | |
| 3 | Initial statement of beneficial ownershi... | Evelt Matthew | Edgaragents Llc /fa | 07/21/2025 |
Evelt Matthew 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


