Zaidi Ali
Reporting Owner SEC Filing List
CIK: 0002091551
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Doubleline Opportunistic Credit Fund | 10/22/2025 | ||
| 3 | Initial statement of beneficial ownershi... | Doubleline Yield Opportunities Fund | 10/22/2025 | ||
| 3 | Initial statement of beneficial ownershi... | Doubleline Income Solutions Fund | 10/22/2025 | ||
| 3 | Initial statement of beneficial ownershi... | Zaidi Ali | Zaidi Ali /fa | 10/22/2025 | |
| 3 | Initial statement of beneficial ownershi... | Zaidi Ali | Zaidi Ali /fa | 10/22/2025 | |
| 3 | Initial statement of beneficial ownershi... | Zaidi Ali | Zaidi Ali /fa | 10/22/2025 |
Zaidi Ali 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


