Bell Matthew Lane
Reporting Owner SEC Filing List
CIK: 0002098057
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Steel Dynamics Inc | 02/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bell Matthew Lane | 02/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Steel Dynamics Inc | 02/03/2026 | ||
| 4 | Statement of changes in beneficial owner... | Bell Matthew Lane | Steel Dynamics Inc /fa | 02/03/2026 | |
| 4 | Statement of changes in beneficial owner... | Steel Dynamics Inc | 11/25/2025 | ||
| 4 | Statement of changes in beneficial owner... | Bell Matthew Lane | Steel Dynamics Inc /fa | 11/25/2025 | |
| 3 | Initial statement of beneficial ownershi... | Steel Dynamics Inc | 11/24/2025 | ||
| 3 | Initial statement of beneficial ownershi... | Bell Matthew Lane | Steel Dynamics Inc /fa | 11/24/2025 |
Bell Matthew Lane 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


