Gheorghe Iulian
Reporting Owner SEC Filing List
CIK: 0002104071
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa/ | 04/29/2026 | |
| 4 | Statement of changes in beneficial owner... | Gheorghe Iulian | 04/29/2026 | ||
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa/ | 03/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Gheorghe Iulian | 03/09/2026 | ||
| 4 | Statement of changes in beneficial owner... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa/ | 02/20/2026 | |
| 4 | Statement of changes in beneficial owner... | Gheorghe Iulian | 02/20/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Kaiser Aluminum Corp | Donnelley Financial Solutions /fa/ | 01/12/2026 | |
| 3 | Initial statement of beneficial ownershi... | Gheorghe Iulian | Donnelley Financial Solutions /fa/ | 01/12/2026 |
Gheorghe Iulian 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|