Pruett William Rodney
Reporting Owner SEC Filing List
CIK: 0002111657
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Pics N.v. | Edgaragents Llc /fa | 06/08/2026 | |
| 4 | Statement of changes in beneficial owner... | Pruett William Rodney | 06/08/2026 | ||
| 4 | Statement of changes in beneficial owner... | Dlocal Ltd | Davis Polk & Wardwell Llp 01/fa | 06/02/2026 | |
| 4 | Statement of changes in beneficial owner... | Pruett William Rodney | 06/02/2026 | ||
| 4 | Statement of changes in beneficial owner... | Pics N.v. | Edgaragents Llc /fa | 03/24/2026 | |
| 4 | Statement of changes in beneficial owner... | Pruett William Rodney | 03/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Dlocal Ltd | Davis Polk & Wardwell Llp 01/fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Pics N.v. | Edgaragents Llc /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Pruett William Rodney | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Pruett William Rodney | 03/18/2026 |
Pruett William Rodney 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|