Elsztain Alejandro Gustavo
Reporting Owner SEC Filing List
CIK: 0002119764
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cresud Inc | 04/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Cresud Inc | 04/24/2026 | ||
| 4 | Statement of changes in beneficial owner... | Elsztain Alejandro Gustavo | 04/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Brasilagro - Brazilian Agricultural Real Estate Co | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Cresud Inc | Blueprint /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Irsa Investments & Representations Inc | Blueprint /fa | 03/18/2026 | |
| 3 | Initial statement of beneficial ownershi... | Elsztain Alejandro Gustavo | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Elsztain Alejandro Gustavo | 03/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Elsztain Alejandro Gustavo | 03/18/2026 |
Elsztain Alejandro Gustavo 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|