Xu Tao (xt)
Reporting Owner SEC Filing List
CIK: 0002120500
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ke Holdings Inc. | Donnelley Financial Solutions /fa/ | 04/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Xu Tao (xt) | 04/09/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Ke Holdings Inc. | 03/17/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Ke Holdings Inc. | 03/17/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Xu Tao (xt) | 03/17/2026 |
Xu Tao (xt) 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|