Hudson Daniel Timothy
Reporting Owner SEC Filing List
CIK: 0002123678
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Hallador Energy Co | 06/30/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hudson Daniel Timothy | 06/30/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hallador Energy Co | 06/25/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hudson Daniel Timothy | 06/25/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hallador Energy Co | 06/01/2026 | ||
| 4 | Statement of changes in beneficial owner... | Hudson Daniel Timothy | 06/01/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Hallador Energy Co | 03/25/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Hudson Daniel Timothy | 03/25/2026 |
Hudson Daniel Timothy 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|