Weber Christina Marie
Reporting Owner SEC Filing List
CIK: 0002134511
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | City National Rochdale Select Strategies Fund | Bingham Mccutchen Llp /fa | 07/23/2026 | |
| 3 | Initial statement of beneficial ownershi... | City National Rochdale Strategic Credit Fund | Bingham Mccutchen Llp /fa | 07/23/2026 | |
| 3 | Initial statement of beneficial ownershi... | Weber Christina Marie | 07/23/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Weber Christina Marie | 07/23/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Rbc Bluebay Enhanced Income Fund | 05/28/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Weber Christina Marie | 05/28/2026 |
Weber Christina Marie 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


