Maguire Steven William Douglas
Reporting Owner SEC Filing List
CIK: 0002141430
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Abrdn Asia-pacific Income Fund, Inc. | Toppan Merrill/fa | 06/24/2026 | |
| 3 | Initial statement of beneficial ownershi... | Aberdeen India Fund, Inc. | Toppan Merrill/fa | 06/24/2026 | |
| 3 | Initial statement of beneficial ownershi... | Abrdn Australia Equity Fund, Inc. | Toppan Merrill/fa | 06/24/2026 | |
| 3 | Initial statement of beneficial ownershi... | Maguire Steven William Douglas | 06/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Maguire Steven William Douglas | 06/24/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Maguire Steven William Douglas | 06/24/2026 |
Maguire Steven William Douglas 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


