Kunt Sinan
Reporting Owner SEC Filing List
CIK: 0002143882
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 3 | Initial statement of beneficial ownershi... | Blackrock Enhanced Equity Dividend Trust | Donnelley Financial Solutions /fa/ | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Blackrock Enhanced Global Dividend Trust | Donnelley Financial Solutions /fa/ | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Blackrock Enhanced Large Cap Core Fund, Inc. | Donnelley Financial Solutions /fa/ | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Blackrock Enhanced International Dividend Trust | Donnelley Financial Solutions /fa/ | 07/09/2026 | |
| 3 | Initial statement of beneficial ownershi... | Kunt Sinan | 07/09/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Kunt Sinan | 07/09/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Kunt Sinan | 07/09/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Kunt Sinan | 07/09/2026 |
Kunt Sinan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|