E. BARNES & COMPANY
SEC Filing List
CIK: 0000764805
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| X-17A-5 | Information Required of Brokers and Deal... | 07/15/2026 | |||
| X-17A-5 | Information Required of Brokers and Deal... | E. Barnes & Company | Cik 9999999997 /fa | 07/28/2025 | |
| X-17A-5 | Information Required of Brokers and Deal... | E. Barnes & Company | Cik 9999999997 /fa | 06/28/2024 | |
| X-17A-5 | Information Required of Brokers and Deal... | E. Barnes & Company | Cik 9999999997 /fa | 07/18/2023 | |
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 07/05/2022 | ||
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 05/14/2021 | ||
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 06/02/2020 | ||
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 05/15/2019 | ||
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 05/29/2018 | ||
| X-17A-5 | Information Required of Brokers and Deal... | Cik 9999999997 /fa | 05/19/2017 | ||
| No record found. | |||||
| Load More | |||||


