Umb Fund Services Inc /fa
EDGAR Filing Agent Form List
CIK: 0000926877
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| N-PX | Keystone Private Income Fund | Annual Report of Proxy Voting Record of Registered Man... | 08/14/2026 | ||
| N-PX | Forum Real Estate Income Fund | Annual Report of Proxy Voting Record of Registered Man... | 07/30/2026 | ||
| N-PX | Bow River Capital Evergreen Fund | Annual Report of Proxy Voting Record of Registered Man... | 07/22/2026 | ||
| D/A | Macquarie Focused Access Fund, Llc | Amendment to Official notice of an offering of securit... | 07/10/2026 | ||
| D/A | Keystone Private Income Fund | Amendment to Official notice of an offering of securit... | 06/29/2026 | ||
| 24F-2NT | Stepstone Private Credit Income Fund | Rule 24F-2 notice filed on Form 24F-2 | 03/23/2026 | ||
| NPORT-P | First Trust Private Credit Fund | Monthly Portfolio Investments Report on Form N- PORT (... | 03/02/2026 | ||
| NPORT-P | First Trust Real Assets Fund | Monthly Portfolio Investments Report on Form N- PORT (... | 03/02/2026 | ||
| NPORT-P | Destiny Alternative Fund Llc | Monthly Portfolio Investments Report on Form N- PORT (... | 03/02/2026 | ||
| NPORT-P | Source Capital /de/ | Monthly Portfolio Investments Report on Form N- PORT (... | 03/02/2026 | ||
| Load More | |||||


