| N-CSRS | Certified semi-annual shareholder report... | Stepstone Private Credit Income Fund | EdgarAgents LLC /fa | 08/31/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | | 08/27/2026 | |
| N-PX | Annual Report of Proxy Voting Record of ... | | UMB FUND SERVICES INC /fa | 08/25/2026 | |
| N-23C3A | Notification of periodic repurchase offe... | Stepstone Private Credit Income Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/11/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Stepstone Private Credit Income Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 07/31/2026 | |
| 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | Stepstone Private Credit Income Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/18/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 06/01/2026 | |
| 4 | Statement of changes in beneficial owner... | Smith Timothy Adair | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 05/27/2026 | |
| N-23C3A | Notification of periodic repurchase offe... | Stepstone Private Credit Income Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 05/12/2026 | |
| 486BPOS | Post-effective amendment to filing filed... | StepStone Private Credit Income Fund , StepStone Private Credit Income Fund | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 04/30/2026 | |
| No record found. |
|
Load More
|