Akin Gump Strauss Hauer & Feld Llp Los Angeles Office /fa/
EDGAR Filing Agent Form List
CIK: 0001011438
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| 13F-HR/A | Public Investment Fund | Amendment to Initial Quarterly Form 13F Holdings Repor... | 08/14/2026 | ||
| SCHEDULE 13G | National Healthcare Properties, Inc. | 08/14/2026 | |||
| SCHEDULE 13G | Si-bone, Inc. | 08/14/2026 | |||
| 13F-HR | Public Investment Fund | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| 13F-HR | Public Investment Fund | Initial Quarterly Form 13F Holdings Report filed by in... | 08/14/2026 | ||
| SCHEDULE 13G/A | York Water Co | 08/14/2026 | |||
| SCHEDULE 13G/A | Cryoport, Inc. | 08/14/2026 | |||
| SCHEDULE 13G/A | Tactile Systems Technology Inc | 08/14/2026 | |||
| SCHEDULE 13G/A | Flywire Corp | 08/14/2026 | |||
| SCHEDULE 13G/A | Affinity Asset Advisors, Llc | 08/13/2026 | |||
| Load More | |||||


