Jpmorgan Chase Bank, National Association/fa
EDGAR Filing Agent Form List
CIK: 0002071691
Form Type:
Year
| Form | Filer/Owner | Description | Subject Company | Date | Actions |
|---|---|---|---|---|---|
| N-CEN | Nyli Mackay Definedterm Muni Opportunities Fund | Annual Report for Registered Investment Companies | 08/11/2026 | ||
| N-CEN | Nyli Cbre Global Infrastructure Megatrends Term Fund | Annual Report for Registered Investment Companies | 08/11/2026 | ||
| N-CEN | Putnam Funds Trust | Annual Report for Registered Investment Companies | 08/10/2026 | ||
| N-MFP3 | Mfs Institutional Money Market Portfolio, A Series Of The Mfs Series Trust Xiv | 08/07/2026 | |||
| N-MFP3 | Eq Advisors Trust | 08/07/2026 | |||
| N-MFP3 | Janus Investment Fund | 08/07/2026 | |||
| N-MFP3 | Janus Investment Fund | 08/07/2026 | |||
| N-MFP3 | Jpmorgan Trust Iv | 08/07/2026 | |||
| N-MFP3 | Jpmorgan Trust Iv | 08/07/2026 | |||
| N-MFP3 | Jpmorgan Trust Iv | 08/07/2026 | |||
| Load More | |||||


