| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 10/15/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 10/14/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 10/13/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 10/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 10/09/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 09/08/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 09/01/2026 | |
| NPORT-P | Monthly Portfolio Investments Report on ... | | BNY MELLON INVESTMENT SERVICING (US) INC. /fa | 08/31/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 08/28/2026 | |
| 4 | Statement of changes in beneficial owner... | Saba Capital Management, L.p. | Ellsworth Growth & Income Fund Ltd | 08/24/2026 | |
| No record found. |
|
Load More
|