COLUMBIA FUNDS VARIABLE INSURANCE TRUST
SEC Filing List
CIK: 0000815425
| Form | Description | Owner/Filer | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| NPORT-P | Monthly Portfolio Investments Report on ... | State Street Bank & Trust CO Fund Admin Dept. /fa | 08/28/2026 | ||
| 497 | Definitive materials filed under paragra... | Columbia Funds Variable Insurance Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/26/2026 | |
| 497K | Summary Prospectus for certain open-end ... | Columbia Funds Variable Insurance Trust | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/26/2026 | |
| N-PX | Annual Report of Proxy Voting Record of ... | DONNELLEY FINANCIAL SOLUTIONS /FA/ | 08/18/2026 | ||
| No record found. | |||||
| Load More | |||||


