Dunbar Webster Roy
Reporting Owner SEC Filing List
CIK: 0001305807
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Siteone Landscape Supply, Inc. | Toppan Merrill/fa | 05/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Dunbar Webster Roy | Toppan Merrill/fa | 05/14/2026 | |||
| 4 | Statement of changes in beneficial owner... | Duke Energy Corp | 05/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Dunbar Webster Roy | 05/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Dunbar Webster Roy | Foley & Lardner/ Fa /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Johnson Controls International Plc | Foley & Lardner/ Fa /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Dunbar Webster Roy | Mckesson Corp /fa | 07/31/2025 | |||
| 4 | Statement of changes in beneficial owner... | Mckesson Corp | Mckesson Corp /fa | 07/31/2025 | |||
| 4 | Statement of changes in beneficial owner... | Siteone Landscape Supply, Inc. | Toppan Merrill/fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Dunbar Webster Roy | Toppan Merrill/fa | 05/16/2025 | |||
| Load More | |||||||
Dunbar Webster Roy 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|